Property Attributes
- MLS#202621680
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityDiamond Point
- AreaBolton
- Zip12824
- StyleContemporary,Custom
- Year Built2027
- Taxes$ 20000
- Price$ 2,271,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2678
- Lot Size3.12 Acres
Data Source:
Global MLS (GCAR)
Property Description
The model home being advertised is a ''to be built'' and subject to a construction contract with Weaver Brothers bulders. The price being advertised includes the land and a completed home. This beautiful lakefront building lot offers 253' of private shore of Trout Lake. A spacious approved building lot that is wooded and very private. Plenty of room for docking and lake swimming activities. No homeowners association, the road is a deeded easement for all 4 lot owners who share the cost of road maintenance.
| Elementary School | High School |
|---|---|
| Bolton Central Elementary School | Bolton Central High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $2,271,000 |
General Features
| Sewer | None,Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Zoned |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Shake,Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,ENERGY STAR Qualified Appliances,Gas Oven,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | Single Residence |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Side Porch,Covered,Deck,Front Porch |
| Architectural Style | Contemporary,Custom,Other |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Cedar,Wood Siding |
| Year Built | 2027 |
| Electric | Other,200+ Amp Service,Circuit Breakers |
| View | Lake,Water |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Front |
| County | Warren |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Construction,Doors,Insulation,Water Heater,Windows |
| Garage Y/N | No |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Trout Lake Rd just past Camp Waldren |
| High School | Bolton Central |
| City | Bolton |
| Body of Water | Trout Lake |
| High School District | Bolton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 135907.2 |
| Carport Y/N | No |
| Elementary School | Bolton Central |
| Land Lease Y/N | No |
| Tax Annual Amount | 20000.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 354300 |
| Tax Lot | 31.1 |
| MobileHomeRemainsYN | No |
| PostalCity | Diamond Point |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Vaulted Ceiling(s),Built-in Features,Cathedral Ceiling(s),Ceramic Tile Bath,Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished,Walk-Out Access |
| Flooring | Wood,Carpet,Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2678.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway |
| Lot Features | Private,Road Frontage,Views,Wetlands,Wooded,Irregular Lot,Waterfront |
| Water Source | None |
| Total Parking | 2.0 |
| Lot Size Area | 3.12 |
| Foundation Details | Permanent |
| Spa | No |
| Lot Dimensions | 45x 105x 65x 100x 434x 253x 107x 47x 276 |
| Lot Size Acres | 3.12 |
| Waterfront Y/N | Yes |
| Door Features | ENERGY STAR Qualified Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than REMAX Capital, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Capital, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Capital
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating