Property Attributes
- MLS#202529505
- TypeSingle Family
- Listing Status Pending
- CountySaratoga
- CityBallston
- NeighborhoodKelley Farms
- Zip12019
- StyleContemporary, Ranch
- Year Built2025
- Taxes$ 8000
- Price$ 605,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2430
- Lot Size0.52 Acres
Data Source:
Global MLS (GCAR)
Property Description
2 Lots remain in Phase 5 of Kelley Farms. Located in Saratoga County, Shenendehowa School District. Shown is the Roosevelt Model (ranch). Open contemporary floor plan. Lot premium applicable
| Price History | |
|---|---|
| 11/13/2025 | Listed $605,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Range,Range Hood |
| Zoning | Single Residence |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Contemporary,Ranch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Property Subtype | Single Family Residence |
| County | Saratoga |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Kelley Farms |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | 87N to Exit 11, Left on Round Lake Road, Right on Eastline, left on Kelley Farms Rd, left on Saddlebrook |
| High School | Shenendehowa |
| City | Ballston |
| High School District | Shenendehowa |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | No |
| Elementary School | Chango |
| Land Lease Y/N | false |
| Tax Annual Amount | 8000 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Lot | 32.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Ballston Lake |
Interior Features
| Interior Amenities | High Speed Internet,Solid Surface Counters,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Full,Interior Entry |
| Flooring | Vinyl,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Egress Window,ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2430 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
| Kitchen Island | true |
Exterior Features
| Exterior Amenities | Drive-Paved,Lighting |
|---|---|
| Fencing | None |
| Parking Features | Off Street,Paved,Driveway,Garage Door Opener |
| Lot Features | Level,Sprinklers In Front,Irregular Lot,Landscaped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.52 |
| Foundation Details | Permanent |
| Spa | No |
| Lot Dimensions | 222565 |
| Lot Size Acres | 0.52 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Other Equipment | Irrigation Equipment |
| Builder Model | Roosevelt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than REMAX Capital, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than REMAX Capital, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor REMAX Capital
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating